answer the question base on the data given in the attachment
| Please review and process the data available to answer below questions: | |||||||||||
| 1. What can you learn from the new customer acquisition trend of the company? Acquisition number can be achieved by looking at the monthly signup difference between months. | |||||||||||
| 2. What can you learn from the customer retention of the company? This can be achieved by looking at the monthly login difference between months. | |||||||||||
| 3. What can you learn from the monetization of the company? This can be achieved by looking at the total billing/revenue per month and average revenue per user by month. | |||||||||||
| 4. What would you like to frame as a problem to your BI team for a deep dive? | |||||||||||
| 5. Based on what you’ve learned from the previous questions as a marker, what would you prioritize or focus on to improve the business performance? | |||||||||||
Showcase the data points or thinking process behind your answers.

