Week4 Discussion 1
|
Subfields of Psychology |
Read Chapter 8 in your course text and review the subfields listed in Table 8.3. Locate an additional outside source that lists subfields in psychology or a related field that includes one or more subfields not listed in Table 8.3. Cite the additional source according to APA guidelines in your initial post:
- Which three subfields in psychology that most interest you?
- What personal characteristics (knowledge, skills, abilities) do you possess that might make these areas a good fit for you?
- Which three subfields interest you the least?
- If you were challenged with creating a new subfield, what would be the name of your subfield and what would it consist of?
| Table8.3: Graduate school admissions in departments of psychology by subfields | ||||||
|---|---|---|---|---|---|---|
| Doctoral Programs | Master’s Degree Programs | |||||
| Subfield | Number ofprograms | Averagepercentageaccepted | Total studentsenrolled | Number ofprograms | Averagepercentageaccepted | Total studentsenrolled |
| Clinical | 211 | 21.2 | 3,324 | 98 | 52.7 | 1,671 |
| Clinical Neuropsychology | 20 | 25.8 | 213 | |||
| Community | 12 | 31.0 | 43 | 22 | 53.8 | 416 |
| Counseling | 34 | 21.5 | 447 | 108 | 65.5 | 2,764 |
| Health | 12 | 30.9 | 87 | 3 | 70.3 | 23 |
| School | 52 | 37.4 | 392 | 49 | 48.9 | 682 |
| Other health servicesprovider subfields | 48 | 25.7 | 477 | 64 | 64.5 | 1,395 |
| Cognitive | 88 | 32.4 | 353 | 10 | 52.8 | 25 |
| Developmental | 99 | 27.2 | 374 | 19 | 47.9 | 166 |
| Educational | 31 | 50.0 | 170 | 15 | 57.3 | 149 |
| Environmental | 2 | 39.1 | 10 | |||
| Experimental | 31 | 37.6 | 163 | 38 | 55.4 | 261 |
| Industrial/ organizational | 53 | 25.7 | 281 | 76 | 56.6 | 849 |
| General | 59 | 58.0 | 972 | |||
| Neuroscience | 49 | 26.9 | 148 | 6 | 32.3 | 50 |
| Personality | 15 | 19.2 | 45 | |||
| Physiological | 4 | 39.4 | 12 | |||
| Psychobiology | 13 | 25.0 | 34 | |||
| Quantitative | 14 | 42.6 | 32 | 5 | 72.7 | 18 |
| Social | 80 | 19.4 | 270 | 8 | 47.6 | 29 |
| Other research subfields | 76 | 33.2 | 339 | 41 | 60.7 | 443 |
| Other fields | 8 | 22.9 | 36 | 2 | 33.3 | 12 |
| Total | 981 | 27.4 | 7,247 | 624 | 57.4 | 9,925 |
| Source: Norcross et al., 2006 |

